Author: Oksana Kolisnyk ยท KOSATIKS GROUP
K R&D Lab is organized across three connected spheres:
SCIENCE for domain research questionsENTREPRENEURSHIP for opportunity, market, ecosystem, and public-case workTECHNOLOGY for reusable tooling, scoring, dashboards, and infrastructure| Environment | Best for | Link |
|---|---|---|
| ๐งช Learning Playground | Simulated exploration, student-friendly demos, safe first-pass testing | Launch Playground |
| ๐ฌ Cancer Research Suite | Research-gap discovery, live biomedical lookups, more serious exploration | Launch Research Suite |
| ๐๏ธ GitHub sphere repos | Full structure, reports, notebooks, README maps, and study scaffolds | Open GitHub org |
Both environments are free for academic use.
For commercial licensing or custom deployments, contact: kosatiks.group@gmail.com
| Sphere | Focus | Main repo |
|---|---|---|
| ๐งช SCIENCE | Biology, medicine, plant science, ecology, chemistry, cognition, and longitudinal human-pattern research | SPHERE-I-SCIENCE |
| ๐ ENTREPRENEURSHIP | Venture design, market intelligence, ecosystem mapping, and visible public cases | SPHERE-II-ENTREPRENEURSHIP |
| ๐ป TECHNOLOGY | Reusable research tools, reproducibility systems, dashboards, and open infrastructure | SPHERE-III-TECHNOLOGY |
The strongest active density is currently in:
S1 Biomedical & OncologyS7 K Life OSCurrent S1 conference-aligned expertise includes:
Future expansion areas, when they become repeated research programs rather than one-off labels:
GitHub is the source of truth for study structure, reports, notebooks, and research maps.Hugging Face Spaces provide the interactive app layer.All computational models are research-grade and hypothesis-generating. Simulated outputs, exploratory scores, and interface demos require real validation before scientific, clinical, agricultural, educational, or commercial use.